Web Analytics

Carbide Tipped Hole Cutter RPMs, Speed, & Feed Chart

The world of drilling is intricate and filled with complexities, especially when it comes to selecting the right speeds, feeds, and RPMs for cutting materials. Carbide-tipped hole cutters are known for their durability and precision, but utilizing them effectively requires careful consideration of various factors. That’s where BestBitsFor.com’s Carbide Tipped Hole Cutter RPMs, Speed, & Feed Chart comes into play.

Our carefully curated chart is designed to guide you in selecting the correct RPMs (Revolutions Per Minute), cutting speeds, and feed rates specifically for carbide-tipped hole cutters. These parameters are essential for achieving optimal performance, maximizing tool life, and ensuring the desired finish on the material being cut.

The Carbide Tipped Hole Cutter RPMs, Speed, & Feed Chart is an indispensable resource for professionals, hobbyists, and anyone working with carbide-tipped hole cutters. It breaks down the optimal settings for various materials such as steel, aluminum, wood, and more. By following the recommendations in this chart, you can enhance efficiency, minimize wear and tear on your tools, and achieve the perfect cut every time.

Navigating through the complexities of drilling has never been easier with our expertly designed chart. You can refer to it online or download it for quick access during your projects. At BestBitsFor.com, we strive to provide resources that take the guesswork out of drilling and empower you to accomplish your tasks with confidence and precision. Our Carbide Tipped Hole Cutter RPMs, Speed, & Feed Chart is a testament to our commitment to quality and excellence in the drilling field.

Hole Saw Diameter (in) Hole Saw Diameter (mm) Recommended RPM
Aluminum Stainless Fiberglass Ceramic Tile Cast Iron
11/16 17.5 1800 690 270 550 240
3/4 19.1 1700 640 250 500 210
7/8 22.2 1500 550 210 430 180
1 25.4 1300 480 190 370 150
1-1/8 28.6 1100 420 170 330 140
1-1/4 31.8 1000 380 160 300 130
1-3/8 34.9 900 350 140 270 110
1-1/2 38.1 900 320 120 250 100
1-5/8 41.3 700 290 110 230 90
1-3/4 44.5 700 270 110 210 90
2 50.8 600 240 90 190 80
2-1/8 54 600 220 90 180 70
2-1/4 57.2 600 210 80 170 70
2-3/8 60.3 600 200 80 160 70
2-1/2 63.5 500 190 70 150 60
2-9/16 65.1 500 190 70 140 60
2-5/8 66.7 500 180 70 130 60
2-11/16 68.3 500 180 60 120 60
3 76.2 400 160 60 120 50
3-1/4 82.6 400 150 60 110 50
3-3/8 85.7 400 140 60 110 50
3-1/2 88.9 400 140 50 110 50
3-5/8 92.1 400 130 50 100 40
3-3/4 95.3 300 130 50 100 40
4 101.6 300 120 50 100 40
4-1/8 104.8 300 120 50 90 40
4-1/4 108 300 110 50 90 40
4-1/2 114.3 300 110 40 80 30
4-3/4 127 300 100 40 80 30
5 120.7 200 100 40 80 30
5-1/2 139.7 200 100 40 70 30
6 152.4 100 80 30 60 30
Skip to content